<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RocketFoo</title>
	<atom:link href="http://www.rocketfoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketfoo.com</link>
	<description>an occasionally useful assembly of words written by a person named Jonas.</description>
	<lastBuildDate>Sun, 25 Dec 2011 02:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on You should use Symphony CMS, right now. by Jonas</title>
		<link>http://www.rocketfoo.com/2010/05/23/you-should-use-symphony-cms-right-now/comment-page-1/#comment-1664</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sun, 25 Dec 2011 02:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=192#comment-1664</guid>
		<description>Glad to hear it, Dave! Best of luck getting started.</description>
		<content:encoded><![CDATA[<p>Glad to hear it, Dave! Best of luck getting started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ephemeral Year by Jonas</title>
		<link>http://www.rocketfoo.com/2011/02/07/this-ephemeral-year/comment-page-1/#comment-1663</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sun, 25 Dec 2011 02:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=697#comment-1663</guid>
		<description>Hi Caleb, I haven&#039;t tried D3 yet, but it looks very promising. My primary reason for choosing Highcharts was that it was mature, well documented, and easy to use. I wasn&#039;t doing anything particularly unusual or custom — but if so, Protovis or D3 look to be great choices.</description>
		<content:encoded><![CDATA[<p>Hi Caleb, I haven&#8217;t tried D3 yet, but it looks very promising. My primary reason for choosing Highcharts was that it was mature, well documented, and easy to use. I wasn&#8217;t doing anything particularly unusual or custom — but if so, Protovis or D3 look to be great choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You should use Symphony CMS, right now. by Dave</title>
		<link>http://www.rocketfoo.com/2010/05/23/you-should-use-symphony-cms-right-now/comment-page-1/#comment-1660</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 24 Dec 2011 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=192#comment-1660</guid>
		<description>Thanks Jonas, you&#039;ve confirmed my suspicion. I think I&#039;ll be falling in love with Symphony. 

I&#039;ve download, installed and just started to dig in to the concepts. It was through the the Symphony site that I ended up here! 

I knew there was a reason I bought this giant O&#039;Reilly book, XSLT by Doug Tidwell a few years ago.

Kind regards.</description>
		<content:encoded><![CDATA[<p>Thanks Jonas, you&#8217;ve confirmed my suspicion. I think I&#8217;ll be falling in love with Symphony. </p>
<p>I&#8217;ve download, installed and just started to dig in to the concepts. It was through the the Symphony site that I ended up here! </p>
<p>I knew there was a reason I bought this giant O&#8217;Reilly book, XSLT by Doug Tidwell a few years ago.</p>
<p>Kind regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ephemeral Year by Caleb</title>
		<link>http://www.rocketfoo.com/2011/02/07/this-ephemeral-year/comment-page-1/#comment-1567</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=697#comment-1567</guid>
		<description>Did you look at D3 (http://mbostock.github.com/d3/)? I&#039;d be interested to see a comparison and, specifically, any reasons that the various tools and libraries were deselected.</description>
		<content:encoded><![CDATA[<p>Did you look at D3 (<a href="http://mbostock.github.com/d3/" rel="nofollow">http://mbostock.github.com/d3/</a>)? I&#8217;d be interested to see a comparison and, specifically, any reasons that the various tools and libraries were deselected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You should use Symphony CMS, right now. by Oliver</title>
		<link>http://www.rocketfoo.com/2010/05/23/you-should-use-symphony-cms-right-now/comment-page-1/#comment-1111</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=192#comment-1111</guid>
		<description>I am glad others feel the sa,e about Symphony as I do, just getting started with it and the template system using XML is new to me.

However Thats one negative, on the positive side, including all the things said above, its the only system I have found that can (really) easily and quickly import affiliate data feeds</description>
		<content:encoded><![CDATA[<p>I am glad others feel the sa,e about Symphony as I do, just getting started with it and the template system using XML is new to me.</p>
<p>However Thats one negative, on the positive side, including all the things said above, its the only system I have found that can (really) easily and quickly import affiliate data feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Ephemeral Year by Giovanni</title>
		<link>http://www.rocketfoo.com/2011/02/07/this-ephemeral-year/comment-page-1/#comment-1079</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=697#comment-1079</guid>
		<description>Nice idea, compliments ;).</description>
		<content:encoded><![CDATA[<p>Nice idea, compliments <img src='http://www.rocketfoo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a site with Symphony CMS, Part 3 by Roelof</title>
		<link>http://www.rocketfoo.com/2011/04/06/building-a-site-with-symphony-cms-part-3/comment-page-1/#comment-1070</link>
		<dc:creator>Roelof</dc:creator>
		<pubDate>Mon, 05 Sep 2011 10:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=497#comment-1070</guid>
		<description>any idea when part4 is ready ?</description>
		<content:encoded><![CDATA[<p>any idea when part4 is ready ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All work and no play makes email a something something by katie</title>
		<link>http://www.rocketfoo.com/2011/07/12/all-work-and-no-play-makes-email-a-something-something/comment-page-1/#comment-853</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Wed, 13 Jul 2011 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=771#comment-853</guid>
		<description>LOVE IT</description>
		<content:encoded><![CDATA[<p>LOVE IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a site with Symphony CMS, Part 3 by Jason</title>
		<link>http://www.rocketfoo.com/2011/04/06/building-a-site-with-symphony-cms-part-3/comment-page-1/#comment-784</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Jul 2011 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=497#comment-784</guid>
		<description>Jonas, Nice tutorial, What about using a static xml doc as a data source? Can you explain how to accomplish it?</description>
		<content:encoded><![CDATA[<p>Jonas, Nice tutorial, What about using a static xml doc as a data source? Can you explain how to accomplish it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a site with Symphony CMS, Part 3 by Jonas</title>
		<link>http://www.rocketfoo.com/2011/04/06/building-a-site-with-symphony-cms-part-3/comment-page-1/#comment-712</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfoo.com/?p=497#comment-712</guid>
		<description>Hi quma, the entire site will be available as an ensemble in the near future, once I get some time to package it up. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Hi quma, the entire site will be available as an ensemble in the near future, once I get some time to package it up. Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
